6
18:30
Wolverhampton
28th Nov 2020
Bombardier British Hopped Amber Beer Handicap (Div 2) (Class 6) (3YO plus)
7f 36y Standard (AW - Tapeta)

tracked leader, led 2f out, ridden and ran on

close up, ridden to chase winner over 1f out, every chance inside final furlong, not quicken close home

in touch, pushed along over 2f out, ridden and headway approaching final furlong, stayed on towards finish

keen held up, pushed along and headway over 1f out, stayed on inside final furlong, nearest finish

led, pushed along and headed 2f out, weakened inside final furlong

keen tracked leaders, ridden 2f out, weakened final furlong

towards rear, ridden 2f out, never near leaders

slowly away in rear, never on terms

towards rear, pushed along over 2f out, never near leaders

raced wide close up, pushed along over 2f out, weakened approaching final furlong

held up, pushed along over 2f out, weakened over 1f out
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £22.00 |
CSF | £37.82 (10, 6) |
Tricast | £261.01 (10, 6, 7) |
Tote Win | £16.50 (10) |
Tote Place | £3.40 (10), £1.20 (6), £2.70 (7) |
Tote Swinger | £6.00 (6, 7), £6.20 (6, 10), £9.40 (7, 10) |
Tote Exacta | £57.30 (10, 6) |
Tote Trifecta | £303.00 (10, 6, 7) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 11 | Sepahi | 8 | 3 | 9 2 | 57 | 902500 | 23 days | H Spiller (125 miles) | Ben Curtis | 25/ 1 | 1:27.44 |
2018 | Standard | 12 | Magical Molly Joe | 8 | 4 | 9 4 | 52 | 3-06750 | 4 days | T D Barron (142 miles) | Jane Elliott | 10/ 1 | 1:28.78 |
2017 | Standard | 9 | Herm | 1 | 3 | 9 4 | 52 | 879788 | 54 days | P Evans (78 miles) | Fran Berry | 11/ 1 | 1:29.87 |
2016 (Div 1) | Standard | 10 | Kenstone | 8 | 3 | 9 3 | 52 | 043025 | 37 days | A Wintle (70 miles) | Hollie Doyle | 12/ 1 | 1:28.30 |
2016 (Div 2) | Standard | 11 | Win Lose Draw | 2 | 4 | 9 5 | 53 | 5880744 | 16 days | M Appleby (79 miles) | Alistair Rawlinson | 9/ 2 | 1:27.60 |
2015 (Div 1) | Standard | 12 | Mr Christopher | 1 | 3 | 9 6 | 55 | 0-95083 | 8 days | T Dascombe (47 miles) | Liam Keniry | 3/ 1 | 1:28.16 |
2015 (Div 2) | Standard | 12 | Beauty's Forte | 5 | 4 | 9 7 | 55 | 6026058800 | 15 days | D Carroll (145 miles) | Barry McHugh | 33/ 1 | 1:28.74 |
2014 | Standard | 12 | Baltic Prince | 10 | 4 | 9 4 | 52 | 629765 | 36 days | A Carroll (43 miles) | Raul Da Silva | 13/ 2 | 1:28.46 |
2013 (Div 1) | Standard | 12 | Rafaaf | 10 | 5 | 9 7 | 55 | 080-507 | 263 days | R Phillips (68 miles) | G Gibbons | 3/ 1 | 1:32.12 |
2013 (Div 2) | Standard | 11 | Munaawib | 9 | 5 | 9 3 | 51 | 0153248004 | 15 days | D C Griffiths (91 miles) | A Kirby | 2/ 1 | 1:31.79 |
2011 (Div 1) | Standard | 8 | Dashing Eddie | 6 | 3 | 8 11 | 51 | 007-743 | 22 days | K Ryan (114 miles) | Paul Hanagan | 9/ 4 | 1:31.07 |
2011 (Div 2) | Standard | 9 | Monsieur Pontaven | 3 | 4 | 8 11 | 50 | 1-85838435 | 70 days | R Bastiman (122 miles) | L P Keniry | 7/ 2 | 1:30.92 |
2010 (Div 1) | Standard | 12 | Talent Scout | 10 | 4 | 9 0 | 53 | 787784 | 8 days | T Walford (135 miles) | G Gibbons | 7/ 2 | 1:30.99 |
2010 (Div 2) | Standard | 8 | Shamarlane | 1 | 3 | 9 1 | 55 | 77048 | 57 days | Daniel Miley | Catherine Gannon | 9/ 4 | 1:31.08 |
2009 | Standard | 12 | Philmack Dot Com | 6 | 3 | 8 13 | 55 | 96-600 | 30 days | D Donovan | J O'Dwyer | 25/ 1 | 1:29.03 |
2008 (Div 1) | Standard | 12 | Marmooq | 7 | 5 | 8 10 | 51 | 424646 | 48 days | M Attwater (138 miles) | G Gibbons | 8/ 1 | 1:30.53 |
2008 (Div 2) | Standard | 12 | Guildenstern | 11 | 6 | 8 13 | 54 | 0248204951 | 10 days | P Howling (130 miles) | J Quinn | 15/ 2 | 1:30.42 |
2007 | Standard | 12 | Alto Vertigo | 1 | 4 | 8 9 | 50 | 0-2273 | 57 days | P Haslam (140 miles) | P Donaghy | 8/ 1 | 1:29.40 |
Race Record
Distance | Record Time |
---|---|
7f 36y | 1:01.81 |