2
12:05
Lingfield
21st Nov 2020
Get Your Ladbrokes Daily Odds Boost Selling Stakes (Class 6) (2YO only)
1m 1y Standard (AW - Polytrack)

held up in touch in rear, pushed along and headway over 1f out, ridden and ran on to lead final strides

tracked leaders after 1f, led approaching 2f out, soon pressed, driven inside final furlong, headed final strides

raced wide in touch towards rear, headway to press leader 2f out, ridden and unable to quicken inside final furlong

keen tracked leader 2f, close up, pushed along 2f out, ridden and kept on one pace inside final furlong

led, ridden and headed approaching 2f out, weakened inside final furlong

dwelt and slow into stride, in touch towards rear, ridden and weakened over 1f out

raced wide tracked leader after 1f out, pushed along over 2f out, soon weakened
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £3.50 |
CSF | £6.11 (2, 1) |
Tote Win | £2.80 (2) |
Tote Place | £1.70 (2), £1.20 (1) |
Tote Swinger | £1.40 (1, 2), £3.00 (1, 3), £2.60 (2, 3) |
Tote Exacta | £6.20 (2, 1) |
Tote Trifecta | £26.20 (2, 1, 3) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 10 | Rains Of Castamere | 8 | 2 | 8 12 | - | 96 | 15 days | M Channon (77 miles) | Tom Marquand | 9/ 4 | 1:39.63 |
2018 | Standard | 8 | Um Shama | 6 | 2 | 8 7 | - | 235958 | 18 days | R Hughes (83 miles) | George Rooke | 3/ 1 | 1:38.40 |
2017 | Standard | 8 | Carp Kid | 2 | 2 | 8 11 | - | 6578 | 16 days | R Hannon (94 miles) | Sean Levey | 13/ 8 | 1:36.61 |
2016 | Standard | 8 | Bazwind | 1 | 2 | 8 11 | - | 222646 | 36 days | P Evans (169 miles) | John Egan | 5/ 4 | 1:37.82 |
2015 | Standard | 7 | Holiday Henry | 6 | 2 | 8 11 | - | 956 | 11 days | R Fahey (247 miles) | Tony Hamilton | 9/ 4 | 1:38.92 |
2014 | Standard | 6 | Skylight | 6 | 2 | 8 6 | - | 99857 | 10 days | M Channon (77 miles) | Charles Bishop | 6/ 4 | 1:40.73 |
2013 | Standard | 8 | Sheacheval | 1 | 2 | 8 6 | - | 073652 | 3 days | J S Moore (83 miles) | Liam Jones | 9/ 4 | 1:38.04 |
2012 | Standard | 10 | Amelia Hull | 5 | 2 | 8 6 | - | 94 | 5 days | J S Moore (83 miles) | Jimmy Quinn | 20/ 1 | 1:38.55 |
2011 | Standard | 11 | Masters Club | 11 | 2 | 8 11 | - | 902960 | 68 days | J Ryan (95 miles) | K Milczarek | 25/ 1 | 1:28.80 |
2010 | Standard | 11 | A Little Bit Dusty | 3 | 2 | 8 11 | - | 605874 | 5 days | W G M Turner (130 miles) | Kieren Fox | 8/ 1 | 1:40.66 |
2009 | Standard | 11 | Whipperway | 7 | 2 | 8 6 | - | 040256 | 12 days | M Channon (77 miles) | S Hitchcott | 7/ 1 | 1:40.43 |
2008 | Standard | 12 | Hold The Bucks | 7 | 2 | 8 11 | - | 982663 | 7 days | J S Moore (83 miles) | Luke Morris | 11/ 4 | 1:40.00 |
2007 | Standard | 12 | Caltire | 1 | 2 | 9 2 | - | 681 | 41 days | M Quinlan (95 miles) | J Jones | 8/ 1 | 1:40.16 |
2006 | Standard | 8 | Inquisitress | 8 | 2 | 8 6 | - | 57668 | 18 days | J Eustace (95 miles) | John Egan | 4/ 6 | 1:40.76 |
2005 | Standard | 12 | Lenoir | 1 | 2 | 8 11 | 84 | 640456 | 8 days | V Smith (95 miles) | D Holland | 7/ 2 | 1:39.19 |
2004 | Standard | 12 | Spence Appeal | 9 | 2 | 8 11 | 92 | 980 | 29 days | K Ryan (259 miles) | N Callan | 10/ 1 | 1:39.86 |
2003 | Standard | 12 | The Job | 7 | 2 | 8 11 | 64 | 0498 | 22 days | A D Smith (221 miles) | Willie Ryan | 7/ 1 | 1:42.13 |
2002 | Standard | 12 | Dubai Dreams | 2 | 2 | 8 11 | 66 | 324522 | 8 days | B Meehan (95 miles) | Pat Eddery | 7/ 4 | 1:40.38 |
2001 | Standard | 9 | Game Time | 2 | 2 | 8 11 | 77 | 634416 | 8 days | R Brotherton (132 miles) | I Mongan | 9/ 2 | 1:39.89 |
2000 | All Weather | 12 | Academic Record | 7 | 2 | 8 11 | 74 | 7853 | 4 days | K Burke (271 miles) | N Callan | 4/ 1 | 1:41.03 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 7 | 2 |
2018 | 1 | 1 |
2017 | 1 | 1 |
2016 | 1 | 1 |
2015 | 1 | 1 |
2014 | 1 | 1 |
2013 | 3 | 2 |
2012 | 2 | 8 |
2011 | 8, 3 | 7 |
2010 | 3 | 4 |
Race Record
Distance | Record Time |
---|---|
1m 1y | 1:25.39 |