1
11:35
Lingfield
21st Nov 2020
Play Ladbrokes 5-A-Side On Football Fillies' Handicap (Class 4) (3YO plus)
1m 1y Standard (AW - Polytrack)

made most, ridden inside final furlong, ran on

in touch, pushed along 2f out, ridden and ran on inside final furlong, went 2nd close home

tracked leaders, ridden to chase winner approaching final furlong, no impression and lost 2nd close home

slowly away, in rear, ridden and ran on final furlong, nearest finish

held up, headway 2f out, ridden and kept on one pace final furlong

dwelt towards, pushed along over 1f out, never nearer

led early, tracked winner, ridden over 1f out, weakened inside final furlong

took keen hold, tracked leaders, pushed along 2f out, weakened inside final furlong

keen towards rear, weakened over 1f out

raced wide in touch, pushed along 2f out, soon weakened
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £7.03 |
CSF | £59.04 (4, 1) |
Tricast | £829.29 (4, 1, 6) |
Tote Win | £5.60 (4) |
Tote Place | £2.20 (4), £3.00 (1), £4.20 (6) |
Tote Swinger | £8.70 (1, 4), £21.40 (1, 6), £11.90 (4, 6) |
Tote Exacta | £52.20 (4, 1) |
Tote Trifecta | £678.00 (4, 1, 6) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Standard | 10 | Stay Classy | 5 | 3 | 9 10 | 82 | 570699 | 21 days | Richard Spencer (95 miles) | Angus Villiers | 14/ 1 | 1:37.96 |
2018 | Standard | 9 | Contrive | 10 | 3 | 9 6 | 83 | 946121 | 19 days | R Varian (95 miles) | Jim Crowley | 9/ 4 | 1:36.60 |
2017 | Standard | 10 | Favourite Royal | 4 | 3 | 9 1 | 79 | 771089 | 23 days | Eve J-Houghton (73 miles) | Charles Bishop | 14/ 1 | 1:36.78 |
2016 | Standard | 9 | Somethingthrilling | 1 | 4 | 9 0 | 79 | 1-46543 | 29 days | D Elsworth (95 miles) | Joshua Bryan | 2/ 1 | 1:36.61 |
2015 | Standard | 5 | Crystal Malt | 1 | 3 | 8 5 | 71 | 403233 | 11 days | R Hannon (94 miles) | Kieran O'Neill | 7/ 2 | 1:37.04 |
2014 | Standard | 8 | Semaral | 2 | 3 | 9 3 | 80 | 334132 | 12 days | C Wall (95 miles) | G Baker | 3/ 1 | 1:36.45 |
2013 | Standard | 9 | Strictly Silca | 3 | 3 | 8 10 | 77 | 135407 | 40 days | M Channon (77 miles) | William Twiston-Davies | 14/ 1 | 1:35.64 |
2012 | Standard | 9 | Gifted Girl | 3 | 3 | 9 5 | 85 | 14-2626 | 29 days | P & O Cole (137 miles) | Silvestre De Sousa | 5/ 2 | 1:36.04 |
2011 | Standard | 11 | Young Dottie | 10 | 5 | 8 12 | 75 | 845538 | 10 days | P Phelan (20 miles) | J Marshall | 14/ 1 | 1:37.89 |
2010 | Standard | 8 | Young Dottie | 5 | 4 | 8 9 | 72 | 41-0753 | 93 days | P Phelan (20 miles) | J Marshall | 11/ 1 | 1:37.92 |
2009 | Standard | 7 | My Best Bet | 7 | 3 | 8 13 | 76 | 425653 | 29 days | Stef Higgins (81 miles) | Tom Queally | 15/ 2 | 1:39.23 |
2008 | Standard | 12 | Romany Princess | 7 | 3 | 9 2 | 80 | 19-3403 | 3 days | R Hannon (94 miles) | Ryan Moore | 5/ 1 | 1:36.80 |
2007 | Standard | 11 | Bussel | 4 | 3 | 8 5 | 72 | 11-3369 | 52 days | D M Simcock (95 miles) | K Milczarek | 16/ 1 | 1:37.86 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2019 | 6 | 8 |
2018 | 1 | 1 |
2017 | 3 | 9 |
2016 | 1 | 1 |
2015 | 3 | 2 |
2014 | 7 | 2 |
2013 | 2 | 7 |
2012 | 1 | 1 |
2011 | 10 | 6 |
2010 | 8 | 7 |
Race Record
Distance | Record Time |
---|---|
1m 1y | 1:25.39 |