7
15:15
Doncaster
7th Nov 2020
Betfair November Handicap (Class 2) (3YO plus)
1m 3f 197y Soft

raced wide held up towards rear, headway 2f out, ridden to lead inside final furlong, ran on

in rear, headway over 2f out, switched left over 1f out, stayed on to go 2nd towards finish

tracked leaders, led over 2f out, ridden and headed inside final furlong, lost 2nd towards finish

held up towards rear, headway 3f out, ridden and kept on one pace final furlong

prominent, led over 4f out, ridden and headed over 2f out, kept on same pace

slow into stride, in touch, headway over 2f out, kept on one pace

towards rear, headway 3f out, keeping on same pace when hampered over 1f out

close up, ridden over 2f out, kept on same pace

tracked leaders, ridden 2f out, weakened final furlong

towards rear, pushed along and headway 2f out, weakened final furlong

held up, ridden and headway 2f out, weakened final furlong

close up, ridden and weakened over 1f out

raced wide in touch, ridden 2f out, soon weakened

in touch, ridden 3f out, weakened 2f out

in rear, ridden 3f , never on terms

led, headed over 4f out, tracked leaders, weakened 2f out

raced wide tracked leaders, ridden 2f out, soon weakened

dwelt towards rear, ridden 3f out, never on terms

towards rear, weakened over 3f out

towards rear, switched left 4f out, not trouble leaders, tailed off

raced wide close up, ridden and weakened 2f out, tailed off

in touch, pushed along and weakened over 3f out, tailed off

in touch, ridden and weakened over 2f out
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Please login or register with At The Races to access replays
Betting returns
Type | Winnings |
---|---|
Betfair SP | £15.49 |
CSF | £287.47 (4, 8) |
Tricast | £19,305.00 (4, 8, 15) |
Tote Win | £12.40 (4) |
Tote Place | £2.60 (4), £4.90 (8), £12.60 (15), £11.60 (22) |
Tote Swinger | £69.50 (4, 8), £166.80 (4, 15), £277.30 (8, 15) |
Tote Exacta | £347.00 (4, 8) |
Tote Trifecta | £7,706.20 (4, 8, 15) |
Previous Winners
Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Soft | 23 | Royal Line | 23 | 4 | 9 8 | 105 | 1137-31 | 199 days | J Gosden (128 miles) | Robert Havlin | 9/ 1 | 2:40.26 |
2017 | Soft | 23 | Saunter | 14 | 4 | 8 13 | 95 | 607482 | 44 days | I Williams (105 miles) | Jim Crowley | 6/ 1 | 2:39.54 |
2016 | Good to Firm | 15 | Prize Money | 12 | 3 | 9 1 | 107 | 1-22285 | 101 days | S bin Suroor (128 miles) | George Wood | 4/ 1 | 2:31.42 |
2015 | Heavy | 22 | Litigant | 12 | 7 | 9 10 | 106 | 2111-19 | 21 days | J Tuite (167 miles) | G Baker | 10/ 1 | 2:45.07 |
2014 | Heavy | 23 | Open Eagle | 18 | 5 | 8 12 | 86 | 905141 | 4 days | D O'Meara (62 miles) | Daniel Tudhope | 15/ 2 | 2:48.22 |
2013 | Soft | 23 | Conduct | 21 | 6 | 9 2 | 96 | 112-53 | 58 days | W Haggas (128 miles) | S Sanders | 8/ 1 | 2:44.95 |
2012 | Good | 23 | Art Scholar | 9 | 5 | 8 7 | 93 | 575122 | 14 days | M Appleby (75 miles) | Franny Norton | 20/ 1 | 2:35.04 |
2011 | Soft | 23 | Zuider Zee | 20 | 4 | 8 13 | 93 | 434236 | 51 days | J Gosden (128 miles) | Robert Havlin | 8/ 1 | 2:36.49 |
2010 | Good to Soft | 23 | Times Up | 9 | 4 | 8 13 | 97 | 514422 | 22 days | J Dunlop (221 miles) | Dane O'Neill | 14/ 1 | 2:32.62 |
2009 | Soft | 23 | Charm School | 14 | 4 | 8 12 | 98 | 745150 | 35 days | J Gosden (128 miles) | J Fortune | 17/ 2 | 2:35.96 |
2008 | Soft | 21 | Tropical Strait | 22 | 5 | 8 13 | 95 | 4-27120 | 57 days | D Arbuthnot (201 miles) | Martin Dwyer | 20/ 1 | 2:42.19 |
2007 | Good to Firm | 23 | Malt Or Mash | 13 | 3 | 8 10 | 97 | 211471 | 35 days | R Hannon (184 miles) | Ryan Moore | 5/ 1 | 2:29.23 |
2006 | Good to Soft | 20 | Group Captain | 20 | 4 | 9 5 | 99 | 5-70132 | 41 days | R Charlton (177 miles) | Richard Hughes | 10/ 1 | 2:29.16 |
2005 | Heavy | 22 | Come On Jonny | 18 | 3 | 8 3 | 93 | 321429 | 36 days | R Beckett (212 miles) | N De Souza | 14/ 1 | 2:43.65 |
2004 | Soft | 24 | Carte Diamond | 3 | 3 | 9 6 | 97 | 1123 | 26 days | B Ellison (64 miles) | Kieren Fallon | 12/ 1 | 2:43.16 |
2003 | Good | 24 | Turbo | 14 | 4 | 9 2 | 89 | P-60802 | 14 days | G Balding (190 miles) | Tony Clark | 25/ 1 | 2:35.72 |
2002 | Heavy | 24 | Red Wine | 20 | 3 | 8 1 | 87 | 743211 | 15 days | J Osborne (166 miles) | Martin Dwyer | 16/ 1 | 2:46.59 |
2001 | Soft | 24 | Royal Cavalier | 5 | 4 | 7 13 | 75 | 033314 | 7 days | R Hollinshead (82 miles) | P M Quinn | 50/ 1 | 2:41.26 |
2000 | Soft | 21 | Batswing | 14 | 5 | 8 8 | 80 | 120022 | 34 days | B Ellison (64 miles) | Robert Winston | 14/ 1 | 2:44.24 |
Race Favourite Stats
Year | Favourite Finish Position | Winner Market Position |
---|---|---|
2018 | 15 | 5 |
2017 | 7 | 2 |
2016 | 3 | 2 |
2015 | 22 | 4 |
2014 | 1 | 1 |
2013 | 18 | 2 |
2012 | 12 | 11 |
2011 | 10 | 2 |
2010 | 18 | 7 |
Race Record
Distance | Record Time |
---|---|
1m 3f 197y | 2:29.35 |