Golden Jeffrey
Golden Jeffrey
- 6-y-o bay gelding
- Trainer: I Jardine (Last 14 days: 1-12 8.33%)
- Owner: Mrs Jo Tracey
- Sire: Soldier Hollow (UK)
- Dam: Ange Doree (FR)
- Dam’s Sire: Sinyar (IRE)
744140 / 42166 / 7095
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Turf
|
15 | 2 | 1 | £8,927 | 13.33% | -£8.5 |
Total | 15 | 2 | 1 | £8,927 | 13.33% | -£8.5 |
31 / 1F1142050685 / 2U962211775 / 28
Type | Starts | Wins | Places | Prize Money | Strike Rate | P/L (£1 stake) |
---|---|---|---|---|---|---|
Hurdle
|
23 | 4 | 5 | £18,223 | 17.39% | -£11.74 |
National Hunt (AW)
|
1 | 0 | 0 | 0% | -£1 | |
National Hunt
|
3 | 2 | 1 | £4,873 | 66.67% | £2 |
Total | 27 | 6 | 6 | £23,096 | 22.22% | -£10.74 |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
14 Dec 2018 (4) | Don 19½F Gd Cl3 HcpHdl £6k | 10-3 p | Won/4 Canyon City (nk) | 13/8 2F | - | 120 |
Please login or register with At The Races to access replays |
|
10 Dec 2018 (23) | Mus 20F Gd Cl4 CondHcpHdl £4k | 11-6 p | Won/6 Ballycrystal Court (½L) | 7/4 F | - | 120 | ||
24 Jul 2018 (15) | Mus 16F GF Cl4 Hcp £5k | 8-11 p | Won/5 (4), Four Kingdoms (nk) | 11/4 | - | 69 | ||
28 Sep 2017 (33) | Per 16F Hy Cl4 NovHdl £3k | 10-13 | Won/9 Hello Bertie (15) | 15/8 2F | - | - | ||
26 Aug 2017 (14) | Crt 17F GS Cl4 NovHdl £3k | 10-4 | Won/7 Knockmaole Boy (nk) | 2/1 2F | - | - | ||
11 Aug 2017 (24) | Mus 16F GF Cl6 Hcp £3k | 9-4 | Won/4 (4), Tectonic (2¼) | 7/4 2F | - | 66 | ||
10 May 2017 (72) | Kel 16F Gd Cl5 NHF £2k | 10-12 | Won/7 Sense Of Urgency (nk) | 7/4 F | - | - | ||
27 Feb 2017 (14) | Ayr 16F Hy Cl6 AmNHF £1k | 10-0 | Won/6 Dunly (8) | 5/4 F | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
16 May 2019 (14) | Per 20F Gd Cl4 HcpHdl £5k | 11-13 b | 2/6 Green Zone (13) | 9/1 |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 2 placed, 9 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 104Index value379 from 4 horses |
121 | ||
14 Dec 2018 (4) | Don 19½F Gd Cl3 HcpHdl £6k | 10-3 p | Won/4 Canyon City (nk) | 13/8 2F | - | 120 |
Please login or register with At The Races to access replays |
|
10 Dec 2018 (23) | Mus 20F Gd Cl4 CondHcpHdl £4k | 11-6 p | Won/6 Ballycrystal Court (½L) | 7/4 F | - | 120 | ||
17 Nov 2018 (10) | Wth 16F Gd Cl3 HcpHdl £6k | 10-10 p | 2/7 Cornborough (3½) | 9/4 2F | - | 120 | ||
07 Nov 2018 (41) | Mus 15½F GF Cl4 HcpHdl £6k | 11-6 p | 2/9 Chica Buena (1¼) | 11/4 2F | - | 117 | ||
24 Jul 2018 (15) | Mus 16F GF Cl4 Hcp £5k | 8-11 p | Won/5 (4), Four Kingdoms (nk) | 11/4 | - | 69 | ||
09 Jul 2018 (10) | Ayr 13F GF Cl5 Hcp £4k | 9-6 p | 2/6 (4), Four Kingdoms (1¾) | 3/1 | - | 69 | ||
23 Jun 2018 (14) | Per 16F Gd Cl4 HcpHdl £5k | 11-9 | 2/7 The Compeller (nk) | 13/8 F | - | 120 | ||
08 Nov 2017 (11) | Mus 15½F Gd Cl4 NovHdl £3k | 11-7 | 2/14 Beyond The Clouds (8) | 10/3 2F | - | 132 | ||
28 Sep 2017 (33) | Per 16F Hy Cl4 NovHdl £3k | 10-13 | Won/9 Hello Bertie (15) | 15/8 2F | - | - | ||
26 Aug 2017 (14) | Crt 17F GS Cl4 NovHdl £3k | 10-4 | Won/7 Knockmaole Boy (nk) | 2/1 2F | - | - | ||
11 Aug 2017 (24) | Mus 16F GF Cl6 Hcp £3k | 9-4 | Won/4 (4), Tectonic (2¼) | 7/4 2F | - | 66 | ||
10 May 2017 (72) | Kel 16F Gd Cl5 NHF £2k | 10-12 | Won/7 Sense Of Urgency (nk) | 7/4 F | - | - | ||
27 Feb 2017 (14) | Ayr 16F Hy Cl6 AmNHF £1k | 10-0 | Won/6 Dunly (8) | 5/4 F | - | - | ||
13 Feb 2017 | Ctt 15½F Sft Cl6 AmMdnNHF £1k | 10-0 | 3/12 Brecon Hill (1½) | 6/1 | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
22 Jul 2019 (31) | Ayr 17½F GS Cl5 AppHcp £3k | 9-3 p | 5/5 (4), Burn Some Dust (13½) | 10/1 |
ATR Future FormSummary - Data does not include this horse9 runs, 1 win (1 horse), 2 placed, 6 unplacedNext time out3 runs, 0 wins, 2 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 1 placed, 1 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 66Index value710 from 3 horses |
65 | ||
21 Jun 2019 (12) | Ayr 15F Gd Cl5 Hcp £3k | 9-5 b | 9/10 (11), Trautmann (18) | 10/1 |
ATR Future FormSummary - Data does not include this horse49 runs, 1 win (1 horse), 7 placed, 41 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis18 runs up in class, 0 wins, 2 placed, 16 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 63Index value402 from 9 horses |
68 | ||
09 Jun 2019 (3) | Per 16F GS Cl4 HcpHdl £5k | 11-10 | 8/9 Ardera Cross (11½) | 11/2 |
ATR Future FormSummary - Data does not include this horse35 runs, 5 wins (2 horses), 7 placed, 23 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis7 runs up in class, 3 wins, 0 placed, 4 unplacedRatings checkHighest winning OR: 123; Highest placed OR: 123Index value589 from 8 horses |
121 | ||
06 Jun 2019 (21) | Hdo 11½F Sft Cl5 AmHcp £4k | 10-1 p | 14/15 (9), Thorntoun Care (21) | 12/1 |
ATR Future FormSummary - Data does not include this horse68 runs, 4 wins (4 horses), 15 placed, 49 unplacedNext time out14 runs, 0 wins, 3 placed, 11 unplacedClass analysis19 runs up in class, 2 wins, 4 placed, 13 unplacedRatings checkHighest winning OR: 117; Highest placed OR: 125Index value391 from 14 horses |
69 | ||
02 May 2019 (8) | Mus 12½F GF Cl5 Hcp £3k | 8-11 p | 7/7 (1), Apterix (6) | 10/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 2 wins (2 horses), 3 placed, 19 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis12 runs up in class, 1 win, 1 placed, 10 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value693 from 6 horses |
70 | ||
24 Apr 2019 (11) | Per 16F Gd Cl3 HcpHdl £7k | 10-11 p | 5/8 Siannes Star (29) | 4/1 JF | - | 122 | ||
13 Apr 2019 (15) | Ayr 20½F Gd Cl3 HcpHdl £10k | 11-6 p | 7/11 Castletown (27) | 12/1 | - | 123 | ||
29 Mar 2019 (105) | Wth 19½F Gd Cl3 HcpHdl £6k | 11-6 p | 7/8 Theatrebar (31) | 14/1 | - | 125 | ||
27 Sep 2018 (16) | Per 16F Gd Cl4 HcpHdl £4k | 11-5 b | 6/10 Equus Millar (14¾) | 8/1 | - | 120 | ||
11 Sep 2018 (17) | Ctt 14F Gd Cl5 AmHcp £4k | 11-4 p | 6/10 (2), Question Of Faith (5) | 17/2 | - | 72 | ||
25 Aug 2018 (26) | Crt 17F GS Cl3 HcpHdl £12k | 11-7 p | 9/11 Wells De Lune (37) | 6/1 | - | 124 | ||
30 Jul 2018 (6) | Ayr 17½F Gd Cl4 Hcp £6k |
9-13
|
6/8 (1), Question Of Faith (19¼) | 11/2 | - | 75 | ||
29 Jun 2018 (6) | Crt 17F GF Cl4 AmHcpHdl £4k | 11-9 p1 | U/10 Wells De Lune | 11/4 F | - | 120 | ||
09 Jun 2018 (49) | Ctt 16F Gd Cl5 Hcp £5k | 9-7 | 4/9 (5), Italian Riviera (7) | 14/1 | - | 70 | ||
21 Apr 2018 (14) | Ayr 20½F Gd Cl3 CondHcpHdl £10k | 11-4 | 5/13 Cool Mix (22) | 12/1 | - | 122 | ||
07 Apr 2018 (13) | Kel 16F Hy Cl2 HcpHdl £25k | 10-5 b1 | 8/11 Keyboard Gangster (15¾) | 20/1 | - | 125 | ||
25 Mar 2018 (12) | Car 17F GS Cl3 HcpHdl £6k | 11-0 | 6/7 Don Bersy (39) | 14/1 | - | 127 | ||
13 Mar 2018 (10) | Che 16½F Hy Cl1 Gd1NovHdl £71k | 11-7 | 15/19 Summerville Boy (66) | 150/1 | - | 130 | ||
03 Mar 2018 (105) | Ncs 16½F St Cl4 NHF £3k | 11-1 | 5/7 Something Brewing (10½) | 15/8 F | - | - |
Please login or register with At The Races to access replays |
|
18 Nov 2017 (10) | Che 21F Sft Cl3 HcpHdl £12k | 11-2 | 11/16 Coole Cody (53) | 33/1 | - | 132 | ||
28 Oct 2017 (16) | Che 16½F Gd Cl2 Hdl £21k | 10-12 | 4/4 Twobeelucky (7¼) | 14/1 | - | 132 | ||
12 Oct 2017 (14) | Ayr 15F Hy Cl4 Hcp £5k | 9-0 | 10/10 (8), Buonarroti (30) | 10/3 2F | - | 71 | ||
12 Aug 2017 (1) | Ayr 15F Gd Cl6 Hcp £2k |
9-7
|
4/8 (8), Chebsey Beau (4) | 2/1 F | - | 72 | ||
18 Jul 2017 (6) | Thr 8F GF Cl5 AppMdn £3k | 9-10 | 4/9 (5), Aclimatise (8½) | 12/1 | - | - | ||
12 Jul 2017 (4) | Ctt 12F GS Cl5 Mdn £2k | 10-0 | 4/4 (3), Uber Cool (8) | 9/1 | - | - | ||
08 Jul 2017 (34) | Car 11F GS Cl5 Mdn £3k | 10-0 | 7/10 (4), Nadaitak (13¼) | 12/1 | - | - | ||
04 Jun 2017 (25) | Per 20F Gd Cl4 NovHdl £3k | 10-10 | F/11 Jimmy Breekie | 3/1 2F | - | - |
Date (days since) | Race Details | Wgt. | Result | SP | FF | Jockey | OR | Video |
---|---|---|---|---|---|---|---|---|
22 Jul 2019 (31) | Ayr 17½F GS Cl5 AppHcp £3k | 9-3 p | 5/5 (4), Burn Some Dust (13½) | 10/1 |
ATR Future FormSummary - Data does not include this horse9 runs, 1 win (1 horse), 2 placed, 6 unplacedNext time out3 runs, 0 wins, 2 placed, 1 unplacedClass analysis2 runs up in class, 0 wins, 1 placed, 1 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 66Index value710 from 3 horses |
65 | ||
21 Jun 2019 (12) | Ayr 15F Gd Cl5 Hcp £3k | 9-5 b | 9/10 (11), Trautmann (18) | 10/1 |
ATR Future FormSummary - Data does not include this horse49 runs, 1 win (1 horse), 7 placed, 41 unplacedNext time out9 runs, 0 wins, 2 placed, 7 unplacedClass analysis18 runs up in class, 0 wins, 2 placed, 16 unplacedRatings checkHighest winning OR: 52; Highest placed OR: 63Index value402 from 9 horses |
68 | ||
09 Jun 2019 (3) | Per 16F GS Cl4 HcpHdl £5k | 11-10 | 8/9 Ardera Cross (11½) | 11/2 |
ATR Future FormSummary - Data does not include this horse35 runs, 5 wins (2 horses), 7 placed, 23 unplacedNext time out8 runs, 0 wins, 2 placed, 6 unplacedClass analysis7 runs up in class, 3 wins, 0 placed, 4 unplacedRatings checkHighest winning OR: 123; Highest placed OR: 123Index value589 from 8 horses |
121 | ||
06 Jun 2019 (21) | Hdo 11½F Sft Cl5 AmHcp £4k | 10-1 p | 14/15 (9), Thorntoun Care (21) | 12/1 |
ATR Future FormSummary - Data does not include this horse68 runs, 4 wins (4 horses), 15 placed, 49 unplacedNext time out14 runs, 0 wins, 3 placed, 11 unplacedClass analysis19 runs up in class, 2 wins, 4 placed, 13 unplacedRatings checkHighest winning OR: 117; Highest placed OR: 125Index value391 from 14 horses |
69 | ||
16 May 2019 (14) | Per 20F Gd Cl4 HcpHdl £5k | 11-13 b | 2/6 Green Zone (13) | 9/1 |
ATR Future FormSummary - Data does not include this horse11 runs, 0 wins (0 horses), 2 placed, 9 unplacedNext time out4 runs, 0 wins, 1 placed, 3 unplacedClass analysis1 run up in class, 0 wins, 0 placed, 1 unplacedRatings checkHighest winning OR: 0; Highest placed OR: 104Index value379 from 4 horses |
121 | ||
02 May 2019 (8) | Mus 12½F GF Cl5 Hcp £3k | 8-11 p | 7/7 (1), Apterix (6) | 10/1 |
ATR Future FormSummary - Data does not include this horse24 runs, 2 wins (2 horses), 3 placed, 19 unplacedNext time out6 runs, 2 wins, 1 placed, 3 unplacedClass analysis12 runs up in class, 1 win, 1 placed, 10 unplacedRatings checkHighest winning OR: 77; Highest placed OR: 77Index value693 from 6 horses |
70 | ||
24 Apr 2019 (11) | Per 16F Gd Cl3 HcpHdl £7k | 10-11 p | 5/8 Siannes Star (29) | 4/1 JF | - | 122 | ||
13 Apr 2019 (15) | Ayr 20½F Gd Cl3 HcpHdl £10k | 11-6 p | 7/11 Castletown (27) | 12/1 | - | 123 | ||
29 Mar 2019 (105) | Wth 19½F Gd Cl3 HcpHdl £6k | 11-6 p | 7/8 Theatrebar (31) | 14/1 | - | 125 | ||
14 Dec 2018 (4) | Don 19½F Gd Cl3 HcpHdl £6k | 10-3 p | Won/4 Canyon City (nk) | 13/8 2F | - | 120 |
Please login or register with At The Races to access replays |
|
10 Dec 2018 (23) | Mus 20F Gd Cl4 CondHcpHdl £4k | 11-6 p | Won/6 Ballycrystal Court (½L) | 7/4 F | - | 120 | ||
17 Nov 2018 (10) | Wth 16F Gd Cl3 HcpHdl £6k | 10-10 p | 2/7 Cornborough (3½) | 9/4 2F | - | 120 | ||
07 Nov 2018 (41) | Mus 15½F GF Cl4 HcpHdl £6k | 11-6 p | 2/9 Chica Buena (1¼) | 11/4 2F | - | 117 | ||
27 Sep 2018 (16) | Per 16F Gd Cl4 HcpHdl £4k | 11-5 b | 6/10 Equus Millar (14¾) | 8/1 | - | 120 | ||
11 Sep 2018 (17) | Ctt 14F Gd Cl5 AmHcp £4k | 11-4 p | 6/10 (2), Question Of Faith (5) | 17/2 | - | 72 | ||
25 Aug 2018 (26) | Crt 17F GS Cl3 HcpHdl £12k | 11-7 p | 9/11 Wells De Lune (37) | 6/1 | - | 124 | ||
30 Jul 2018 (6) | Ayr 17½F Gd Cl4 Hcp £6k |
9-13
|
6/8 (1), Question Of Faith (19¼) | 11/2 | - | 75 | ||
24 Jul 2018 (15) | Mus 16F GF Cl4 Hcp £5k | 8-11 p | Won/5 (4), Four Kingdoms (nk) | 11/4 | - | 69 | ||
09 Jul 2018 (10) | Ayr 13F GF Cl5 Hcp £4k | 9-6 p | 2/6 (4), Four Kingdoms (1¾) | 3/1 | - | 69 | ||
29 Jun 2018 (6) | Crt 17F GF Cl4 AmHcpHdl £4k | 11-9 p1 | U/10 Wells De Lune | 11/4 F | - | 120 | ||
23 Jun 2018 (14) | Per 16F Gd Cl4 HcpHdl £5k | 11-9 | 2/7 The Compeller (nk) | 13/8 F | - | 120 | ||
09 Jun 2018 (49) | Ctt 16F Gd Cl5 Hcp £5k | 9-7 | 4/9 (5), Italian Riviera (7) | 14/1 | - | 70 | ||
21 Apr 2018 (14) | Ayr 20½F Gd Cl3 CondHcpHdl £10k | 11-4 | 5/13 Cool Mix (22) | 12/1 | - | 122 | ||
07 Apr 2018 (13) | Kel 16F Hy Cl2 HcpHdl £25k | 10-5 b1 | 8/11 Keyboard Gangster (15¾) | 20/1 | - | 125 | ||
25 Mar 2018 (12) | Car 17F GS Cl3 HcpHdl £6k | 11-0 | 6/7 Don Bersy (39) | 14/1 | - | 127 | ||
13 Mar 2018 (10) | Che 16½F Hy Cl1 Gd1NovHdl £71k | 11-7 | 15/19 Summerville Boy (66) | 150/1 | - | 130 | ||
03 Mar 2018 (105) | Ncs 16½F St Cl4 NHF £3k | 11-1 | 5/7 Something Brewing (10½) | 15/8 F | - | - |
Please login or register with At The Races to access replays |
|
18 Nov 2017 (10) | Che 21F Sft Cl3 HcpHdl £12k | 11-2 | 11/16 Coole Cody (53) | 33/1 | - | 132 | ||
08 Nov 2017 (11) | Mus 15½F Gd Cl4 NovHdl £3k | 11-7 | 2/14 Beyond The Clouds (8) | 10/3 2F | - | 132 | ||
28 Oct 2017 (16) | Che 16½F Gd Cl2 Hdl £21k | 10-12 | 4/4 Twobeelucky (7¼) | 14/1 | - | 132 | ||
12 Oct 2017 (14) | Ayr 15F Hy Cl4 Hcp £5k | 9-0 | 10/10 (8), Buonarroti (30) | 10/3 2F | - | 71 | ||
28 Sep 2017 (33) | Per 16F Hy Cl4 NovHdl £3k | 10-13 | Won/9 Hello Bertie (15) | 15/8 2F | - | - | ||
26 Aug 2017 (14) | Crt 17F GS Cl4 NovHdl £3k | 10-4 | Won/7 Knockmaole Boy (nk) | 2/1 2F | - | - | ||
12 Aug 2017 (1) | Ayr 15F Gd Cl6 Hcp £2k |
9-7
|
4/8 (8), Chebsey Beau (4) | 2/1 F | - | 72 | ||
11 Aug 2017 (24) | Mus 16F GF Cl6 Hcp £3k | 9-4 | Won/4 (4), Tectonic (2¼) | 7/4 2F | - | 66 | ||
18 Jul 2017 (6) | Thr 8F GF Cl5 AppMdn £3k | 9-10 | 4/9 (5), Aclimatise (8½) | 12/1 | - | - | ||
12 Jul 2017 (4) | Ctt 12F GS Cl5 Mdn £2k | 10-0 | 4/4 (3), Uber Cool (8) | 9/1 | - | - | ||
08 Jul 2017 (34) | Car 11F GS Cl5 Mdn £3k | 10-0 | 7/10 (4), Nadaitak (13¼) | 12/1 | - | - | ||
04 Jun 2017 (25) | Per 20F Gd Cl4 NovHdl £3k | 10-10 | F/11 Jimmy Breekie | 3/1 2F | - | - | ||
10 May 2017 (72) | Kel 16F Gd Cl5 NHF £2k | 10-12 | Won/7 Sense Of Urgency (nk) | 7/4 F | - | - | ||
27 Feb 2017 (14) | Ayr 16F Hy Cl6 AmNHF £1k | 10-0 | Won/6 Dunly (8) | 5/4 F | - | - | ||
13 Feb 2017 | Ctt 15½F Sft Cl6 AmMdnNHF £1k | 10-0 | 3/12 Brecon Hill (1½) | 6/1 | - | - |
Message |
---|
No Future Entries |