
Forecast: Light rain
Temp: 5.4° - 6.5°
Rainfall: 1.70mm
Wind: 10.7 mph SW
Located in Nottinghamshire, Southwell is one of the busiest racecourses in the UK as it stages racing both over jumps and on its all-weather track; the Fibresand track believed by many trainers to be the most similar in Europe to that of the American ‘Dirt’ surfaces.
It is the only all-weather track that uses fibresand, a unique surface that produces a strong kickback and therefore produces a number of course specialists.
The all-weather track at Southwell goes left-handed in a flat mile-and-a-quarter oval which has a run from the home turn of three furlongs and a spur to provide a straight five furlongs. The fibresand surface, which produces a lot more kickback than the polytrack/tapeta ones used at the other all-weather courses, lends itself far more to the course specialist.
You don’t get many hard-luck stories at Southwell, which is the perfect equivalent of a left-hand American track. Races are invariably run at a good gallop, so stamina is vital, and the kick-back is severe. Probably only about one horse in 30 will really face the kick-back but, because the runners usually space themselves out, with some going wide, you can get away with it. Nobody wants to be right down the inside turning into the straight - and the surface can ride very different on different days.
Left handed, tight. A course whose character changes dramatically depending on underfoot conditions, the emphasis being very much on speed on firmish ground yet completely the opposite on heavy ground, long-distance races under such conditions often resulting in very few finishers. The fences are of the portable variety and stiff for a minor track, a high number of casualties placing it in the upper end for fallers/unseats. The brush-type hurdles penalise less-fluent jumping more than the traditional variety.
Southwell is a superb jumping track, one of the best-maintained turf courses in Britain, and, as a general rule, it provides very decent ground for summer racing. The fences take a bit of negotiating, though, and there’s no point thinking you can pitch up there and find an easy opening, as there aren’t any. It’s not somewhere you can afford to drop off the pace, either, as, once others get away from you, you can’t get back to them. You need to be tactically astute there and it frequently pays to be handy.
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
1m 7f 153y | Unify (Good) | 27 Sep 2016 | 3m 55.7s |
2m 4f 88y | One Forty Seven (Good) | 30 Jul 2020 | 5m 5.2s |
2m 7f 209y | Mr Mafia (Good) | 16 Jul 2019 | 6m 11.2s |
3m 1f 129y | Sumkindofking (Good) | 22 May 2019 | 6m 55.5s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
1m 7f 153y | Mauricio (Good) | 25 Oct 2018 | 3m 39.6s |
2m 4f 62y | Global Tour (Good) | 22 May 2019 | 3m 58.4s |
3m 60y | Yes No Maybe So (Good) | 24 Aug 2020 | 6m 2.53s |
3m 1f 129y | Finish The Story (Soft) | 31 Jan 2017 | 7m 17.8s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
1m 7f 153y | Sunrise Ruby (Good) | 05 Jun 2018 | 3m 44.4s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
4f 214y | Hareem Queen (Standard) | 07 Nov 2019 | 56.97s |
6f 16y | Rock Sound (Standard) | 05 Nov 2019 | 1m 13.49s |
7f 14y | Weld Al Emarat (Standard / Slow) | 27 Feb 2019 | 1m 26.29s |
1m 13y | Fancy Footings (Standard) | 07 Nov 2019 | 1m 39.08s |
1m 3f 23y | Lovely Approach (Standard) | 03 Apr 2019 | 2m 22.35s |
1m 4f 14y | Champarisi (Standard) | 12 Mar 2019 | 2m 34.57s |
1m 6f 21y | Argus (Standard) | 27 Nov 2019 | 3m 2.87s |
2m 102y | Constituent (Standard) | 21 Dec 2018 | 2m 38s |
2m 2f 98y | Colwood (Standard) | 21 Dec 2018 | 4m 4.01s |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
D Skelton | 33 | 14 | £77,785 | 42.42% | £9.61 |
Jonjo O'Neill | 26 | 6 | £26,773 | 23.08% | -£2.75 |
M Keighley | 14 | 6 | £25,734 | 42.86% | £60.08 |
N B King | 12 | 4 | £16,181 | 33.33% | £27.00 |
Laura Morgan | 14 | 4 | £17,156 | 28.57% | £3.50 |
Oliver Greenall | 15 | 4 | £14,491 | 26.67% | £10.00 |
N A Twiston-Davies | 9 | 4 | £19,170 | 44.44% | £15.75 |
P F Nicholls | 4 | 4 | £18,520 | 100% | £10.00 |
N P Mulholland | 23 | 3 | £12,152 | 13.04% | -£6.25 |
Mrs Caroline Bailey | 23 | 3 | £8,837 | 13.04% | -£9.00 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
D Skelton | 93 | 15 | £58,094 | 16.13% | -£36.05 |
Olly Murphy | 56 | 10 | £43,927 | 17.86% | -£28.61 |
Dr R D P Newland | 27 | 9 | £33,011 | 33.33% | -£4.85 |
Jonjo O'Neill | 40 | 6 | £20,144 | 15% | -£13.90 |
Ben Pauling | 37 | 6 | £20,144 | 16.22% | £17.32 |
F O'Brien | 30 | 6 | £20,469 | 20% | £2.44 |
A King | 21 | 6 | £28,527 | 28.57% | £3.20 |
H Whittington | 20 | 6 | £23,589 | 30% | -£2.05 |
Tim Vaughan | 34 | 6 | £20,534 | 17.65% | -£2.63 |
O Sherwood | 18 | 5 | £19,820 | 27.78% | -£2.92 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
F O'Brien | 14 | 5 | £12,410 | 35.71% | £5.05 |
A King | 8 | 4 | £9,802 | 50% | £8.13 |
N J Henderson | 7 | 4 | £9,096 | 57.14% | £4.38 |
D McCain Jnr | 5 | 3 | £10,722 | 60% | £1.87 |
D Skelton | 13 | 2 | £4,548 | 15.38% | -£8.00 |
Jonjo O'Neill | 7 | 2 | £4,548 | 28.57% | £9.50 |
B Ellison | 6 | 2 | £6,498 | 33.33% | -£4.16 |
H Whittington | 11 | 1 | £2,274 | 9.09% | -£2.00 |
Harry Fry | 3 | 1 | £2,274 | 33.33% | £1.50 |
G P Mcpherson | 3 | 1 | £2,274 | 33.33% | £12.00 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
M Appleby | 499 | 71 | £294,091 | 14.23% | -£139.62 |
K R Burke | 180 | 35 | £151,524 | 19.44% | £60.78 |
S Dixon | 384 | 31 | £123,036 | 8.07% | -£69.58 |
A W Carroll | 150 | 26 | £101,082 | 17.33% | £91.76 |
M Johnston | 108 | 23 | £98,335 | 21.3% | -£20.81 |
R A Fahey | 157 | 22 | £89,048 | 14.01% | -£23.38 |
Ivan Furtado | 163 | 21 | £64,369 | 12.88% | -£30.22 |
Robyn Brisland | 172 | 19 | £59,473 | 11.05% | £6.13 |
T D Easterby | 92 | 18 | £74,950 | 19.57% | £52.00 |
Richard Hughes | 51 | 17 | £62,948 | 33.33% | £33.47 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Harry Skelton | 29 | 11 | £56,666 | 37.93% | -£1.89 |
S Bowen | 28 | 6 | £21,054 | 21.43% | £25.30 |
Adam Wedge | 23 | 5 | £19,170 | 21.74% | £5.83 |
Jonjo O'Neill Jr. | 14 | 5 | £24,498 | 35.71% | £10.00 |
Bryony Frost | 13 | 5 | £21,770 | 38.46% | £13.50 |
J J Burke | 23 | 4 | £21,704 | 17.39% | £0.13 |
Sam Twiston-Davies | 18 | 4 | £24,628 | 22.22% | £2.08 |
C J Todd | 22 | 4 | £20,339 | 18.18% | £1.00 |
Patrick Cowley | 16 | 4 | £17,156 | 25% | £0.50 |
Adrian Heskin | 11 | 4 | £15,595 | 36.36% | £41.36 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Harry Skelton | 73 | 14 | £55,754 | 19.18% | -£27.05 |
R Johnson | 54 | 12 | £51,725 | 22.22% | -£12.41 |
Sam Twiston-Davies | 44 | 12 | £41,523 | 27.27% | £0.61 |
B S Hughes | 40 | 8 | £29,762 | 20% | £22.44 |
T Scudamore | 38 | 8 | £26,772 | 21.05% | £21.21 |
G Sheehan | 36 | 7 | £26,058 | 19.44% | -£16.78 |
Nico de Boinville | 30 | 7 | £25,278 | 23.33% | -£6.97 |
J J Burke | 42 | 6 | £21,963 | 14.29% | -£12.88 |
P J Brennan | 40 | 6 | £21,444 | 15% | -£6.29 |
D A Jacob | 19 | 6 | £21,054 | 31.58% | £14.69 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
B S Hughes | 12 | 4 | £12,021 | 33.33% | -£4.92 |
P J Brennan | 7 | 4 | £10,136 | 57.14% | £10.25 |
James Bowen | 5 | 3 | £6,822 | 60% | £4.75 |
Harry Skelton | 9 | 2 | £4,548 | 22.22% | -£3.00 |
R Johnson | 6 | 2 | £4,548 | 33.33% | -£1.38 |
Nico de Boinville | 6 | 2 | £4,548 | 33.33% | -£1.63 |
Wayne Hutchinson | 3 | 2 | £4,669 | 66.67% | £8.75 |
C Brace | 7 | 1 | £2,274 | 14.29% | -£5.20 |
Danny Cook | 4 | 1 | £3,249 | 25% | -£3.20 |
Harry Bannister | 8 | 1 | £2,274 | 12.5% | £0.00 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
B A Curtis | 200 | 47 | £168,379 | 23.5% | -£7.47 |
Alistair Rawlinson | 191 | 30 | £140,982 | 15.71% | -£31.46 |
L Morris | 364 | 27 | £109,564 | 7.42% | -£213.03 |
K T O'Neill | 246 | 25 | £95,839 | 10.16% | -£10.38 |
Jason Hart | 137 | 22 | £89,799 | 16.06% | -£31.93 |
C Lee | 95 | 19 | £73,784 | 20% | £9.00 |
A Mullen | 209 | 16 | £50,978 | 7.66% | -£79.13 |
Theodore Ladd | 157 | 16 | £60,388 | 10.19% | £0.21 |
Hollie Doyle | 103 | 16 | £70,257 | 15.53% | £18.73 |
Lewis Edmunds | 134 | 15 | £51,821 | 11.19% | -£59.38 |
Forecast: Light rain
Temp: 5.4° - 6.5°
Rainfall: 1.70mm
Wind: 10.7 mph SW
Forecast: Light rain
Temp: 9.9° - 11.3°
Rainfall: 3.33mm
Wind: 22.3 mph SW
Last Update: 18/01/2021 17:00
Southwell Racecourse Ltd
Rolleston
Near Newark
Nottinghamshire
NG25 0TS
01636 814481
Visit Website
Enter starting postcode or just click Go to use your current location.