
Forecast: Light rain
Temp: 9.6° - 10.8°
Rainfall: 0.76mm
Wind: 22.0 mph SW
National Hunt racing has taken place at Fakenham since 1905 and the course hosts action throughout the winter. The highlight of the season is the Fakenham Silver Cup, which is a class three handicap hurdle ran over two miles, that takes place during their Spring National Hunt meeting in March.
The Prince of Wales is Patron of Fakenham racecourse and officially opened a new £1million Members’ Stand in 2002, which is named after His Royal Highness. Her Majesty the Queen’s horse Gold Award won a Bumper at Fakenham on his first start before running in the 2008 Champion Bumper at the Cheltenham Festival.
Left handed, very sharp, with a short run-in on both courses. The tightest jumps track in the country and, in theory, ideal for handy, front-running types as opposed to long-striding gallopers, though underfoot conditions are usually more testing than advertised and races often strongly-run, too, resulting in the emphasis being much more on stamina than might be expected. As a result, there is a fairly high proportion of casualties over fences for a minor track.
Plenty of people think of Fakenham as being a very sharp track and, to some extent, that’s true. It is sharp, there’s no doubt about that, but you still need a horse who gets the trip really well. As a jockey, you find that being on a quick jumper makes an awful lot of difference, because if you’re on one that takes a bit of time in the air, you’re always playing catch-up. The price you pay for going too fast, on the other hand, is that you find it’s a long way home. Ideally, I always liked to sit and bide my time.
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 59y | Salto Chisco (Good) | 22 May 2016 | 4m 0.9s |
2m 5f 44y | Butlergrove King (Good) | 07 May 2019 | 5m 2.5s |
3m 38y | Master Workman (Good) | 17 Apr 2017 | 6m 3.6s |
3m 5f 24y | Rebeccas Choice (Good) | 03 May 2016 | 7m 25.3s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 3y | Sid Hoodie (Good to Firm) | 22 Apr 2019 | 3m 49.8s |
2m 4f 1y | Chaparral Prince (Good) | 07 May 2019 | 4m 49.2s |
2m 7f 95y | Bazarov (Good to Firm) | 22 Apr 2019 | 5m 42.2s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 3y | Sopat (Good to Firm) | 22 Apr 2019 | 3m 42s |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Christian Williams | 25 | 7 | £45,554 | 28% | -£0.22 |
Olly Murphy | 19 | 4 | £20,924 | 21.05% | -£7.63 |
P F Nicholls | 11 | 4 | £34,732 | 36.36% | -£0.62 |
Stuart Edmunds | 8 | 4 | £48,605 | 50% | £16.58 |
G L Moore | 9 | 3 | £18,779 | 33.33% | -£3.70 |
N B King | 20 | 2 | £18,389 | 10% | -£16.00 |
D Skelton | 9 | 2 | £16,245 | 22.22% | -£2.60 |
Mrs S J Humphrey | 13 | 2 | £9,747 | 15.38% | -£9.88 |
K C Bailey | 5 | 2 | £17,674 | 40% | -£1.96 |
Richard Spencer | 5 | 2 | £11,310 | 40% | £2.25 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Olly Murphy | 81 | 18 | £94,221 | 22.22% | -£10.85 |
Mrs L Wadham | 26 | 8 | £48,600 | 30.77% | £12.13 |
Christian Williams | 19 | 6 | £29,549 | 31.58% | £1.78 |
A King | 11 | 5 | £39,441 | 45.45% | £17.20 |
Stuart Edmunds | 13 | 5 | £23,412 | 38.46% | £31.00 |
N J Henderson | 16 | 4 | £24,628 | 25% | -£7.99 |
N P Mulholland | 17 | 4 | £16,779 | 23.53% | -£4.00 |
C Gordon | 6 | 4 | £20,460 | 66.67% | £11.37 |
D Pipe | 7 | 3 | £13,320 | 42.86% | £4.00 |
Archie Watson | 4 | 3 | £18,942 | 75% | £26.00 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Olly Murphy | 8 | 2 | £5,522 | 25% | -£1.83 |
Mrs L Wadham | 5 | 2 | £5,522 | 40% | £3.25 |
N J Henderson | 5 | 1 | £2,274 | 20% | -£3.38 |
W Greatrex | 2 | 1 | £2,274 | 50% | £7.00 |
P R Webber | 2 | 1 | £2,274 | 50% | £15.00 |
Miss V Williams | 1 | 1 | £3,248 | 100% | £7.00 |
P J Hobbs | 1 | 1 | £3,421 | 100% | £0.83 |
P W Middleton | 1 | 1 | £3,899 | 100% | £4.00 |
Stuart Edmunds | 5 | 0 | £ | 0% | -£5.00 |
N A Twiston-Davies | 3 | 0 | £ | 0% | -£3.00 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
James Bowen | 20 | 6 | £44,162 | 30% | -£0.22 |
C Gethings | 10 | 4 | £48,605 | 40% | £15.58 |
Jack Quinlan | 9 | 3 | £17,089 | 33.33% | £11.25 |
Bryony Frost | 12 | 3 | £21,249 | 25% | -£4.02 |
H Cobden | 9 | 3 | £26,674 | 33.33% | -£0.35 |
Adam Wedge | 6 | 3 | £14,427 | 50% | £6.50 |
Mr J Andrews | 11 | 2 | £13,625 | 18.18% | -£4.00 |
Benjamin Poste | 9 | 2 | £11,046 | 22.22% | -£3.40 |
S Bowen | 7 | 2 | £10,916 | 28.57% | -£1.88 |
R Johnson | 10 | 2 | £14,816 | 20% | -£3.25 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
R Johnson | 25 | 6 | £30,477 | 24% | -£5.43 |
C Gethings | 18 | 6 | £32,119 | 33.33% | £32.00 |
Fergus Gregory | 17 | 5 | £27,942 | 29.41% | £16.14 |
Nico de Boinville | 10 | 5 | £31,841 | 50% | £1.01 |
Tom Cannon | 9 | 5 | £32,748 | 55.56% | £10.40 |
Sam Twiston-Davies | 17 | 3 | £15,985 | 17.65% | -£2.43 |
Jack Quinlan | 30 | 3 | £21,313 | 10% | -£11.00 |
Maxime Tissier | 14 | 3 | £15,331 | 21.43% | -£1.50 |
Lewis Stones | 12 | 3 | £14,820 | 25% | £6.25 |
James Bowen | 12 | 3 | £21,379 | 25% | -£3.09 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
G Sheehan | 4 | 2 | £5,522 | 50% | £21.00 |
Nico de Boinville | 5 | 1 | £2,274 | 20% | -£3.38 |
R Johnson | 3 | 1 | £3,421 | 33.33% | -£1.17 |
Fergus Gregory | 2 | 1 | £2,274 | 50% | -£0.17 |
Kielan Woods | 3 | 1 | £3,899 | 33.33% | £1.00 |
Aidan Coleman | 2 | 1 | £3,248 | 50% | £2.33 |
Maxime Tissier | 2 | 1 | £2,274 | 50% | £1.25 |
Mr Caoilin Quinn | 1 | 1 | £2,274 | 100% | £8.00 |
E J Walsh | 1 | 1 | £3,248 | 100% | £4.00 |
David England | 2 | 0 | £ | 0% | -£2.00 |
Forecast: Light rain
Temp: 9.6° - 10.8°
Rainfall: 0.76mm
Wind: 22.0 mph SW
Forecast: Light rain
Temp: 4.4° - 10.6°
Rainfall: 3.18mm
Wind: 24.2 mph S
Last Update: 19/01/2021 07:00
Fakenham Racecourse Ltd
The Racecourse
Fakenham
Norfolk
NR21 7NY
01328 862388
Visit Website
Enter starting postcode or just click Go to use your current location.