
Forecast: Light hail showers
Temp: -5.0° - 5.6°
Rainfall: 0.25mm
Wind: 10.2 mph NW
Situated on top of Haldon Hill, Exeter racecourse is considered to be one of the fairest National Hunt tracks in the country. Initially popular as a summer-jumping venue (when the track was officially titled Devon and Exeter) there has been a definite shift towards better quality racing over the last two decades and the course now races from October to May. The excellent drainage and galloping nature of the course make Exeter a popular venue to run a novice chaser.
Highlight of the year is the Haldon Gold Cup, a two and a quarter mile chase run in early November. The race has been won by some of the great names in steeplechasing including Very Promising, Barnbrook Again, Viking Flagship, Best Mate, Edredon Bleu and Azertyuiop.
This is a hilly course, galloping in nature. Conditions can get extremely testing in midwinter and the exact opposite in drier periods, the course being without an artificial watering system. Its right-handed two-mile circuit is laid out in a long oval, with eleven fences and a run-in of around 170 yards. The chase course is on the outside of the hurdles one, but the inside track is often used on the home turn regardless of whether the races are over fences or not. The half-mile home straight is on the rise all the way to the finish.
Exeter is a beautiful track - in my opinion definitely one of the best in Britain - and it’s a great place to take a novice chaser. The fences are very fair and the ground is usually lovely. Years ago, they seemed to struggle to water around there, partly, I imagine, because the course covers such a vast expanse of land. But it holds its condition really well now and it’s a great place to ride. It’s a fine test of a horse - really good - and it shouldn’t surprise anyone that so many top trainers like to go there.
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 1f 109y | Sir Valentino (Good) | 01 Nov 2016 | 3m 58.8s |
2m 3f 48y | Gone Too Far (Good to Firm) | 03 May 2016 | 4m 30.2s |
3m 54y | Pawn Star (Good to Firm) | 06 Oct 2016 | 5m 43.3s |
3m 6f 153y | Only Gorgeous (Good to Firm) | 18 Apr 2017 | 7m 35.12s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
2m 175y | Karl Marx (Good to Firm) | 06 Oct 2016 | 3m 51.2s |
2m 2f | Daytime Ahead (Soft-Heavy in places) | 01 Jan 2020 | 4m 9.71s |
2m 5f 135y | I'm In Charge (Good to Firm) | 06 Oct 2016 | 5m 5.1s |
2m 7f 25y | Captain Buck's (Good) | 26 Apr 2017 | 4m 41.9s |
3m 54y | Bertie Boru (Good to Soft) | 21 Mar 2017 | 6m 35.9s |
Distance | Horse (Going) | Date | Winning time |
---|---|---|---|
1m 5f 38y | The Worthy Brat (Good to Firm) | 20 Oct 2020 | 3m 0s |
2m 175y | Any News (Good to Firm) | 08 Oct 2020 | 3m 50.78s |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
C L Tizzard | 57 | 11 | £118,237 | 19.3% | -£11.44 |
Evan Williams | 37 | 6 | £58,612 | 16.22% | £2.00 |
P J Hobbs | 51 | 5 | £55,354 | 9.8% | -£30.18 |
P F Nicholls | 15 | 5 | £82,688 | 33.33% | -£2.53 |
Harry Fry | 11 | 5 | £58,287 | 45.45% | £9.00 |
Miss V Williams | 24 | 3 | £26,187 | 12.5% | -£14.00 |
Jonjo O'Neill | 16 | 3 | £31,751 | 18.75% | £1.25 |
Nick Williams | 13 | 3 | £38,736 | 23.08% | £1.50 |
Kayley Woollacott | 9 | 3 | £26,382 | 33.33% | £11.83 |
Christian Williams | 16 | 3 | £19,169 | 18.75% | £7.50 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
P J Hobbs | 77 | 17 | £96,109 | 22.08% | -£24.69 |
P F Nicholls | 45 | 13 | £66,510 | 28.89% | £11.40 |
D Pipe | 69 | 9 | £42,303 | 13.04% | -£16.57 |
C L Tizzard | 64 | 8 | £51,474 | 12.5% | -£24.88 |
Mrs S Gardner | 44 | 6 | £38,468 | 13.64% | -£3.50 |
J Scott | 45 | 5 | £20,859 | 11.11% | -£18.55 |
Harry Fry | 25 | 5 | £25,538 | 20% | -£3.80 |
T R George | 25 | 4 | £16,181 | 16% | -£1.00 |
Miss E C Lavelle | 22 | 4 | £25,082 | 18.18% | £2.00 |
Miss V Williams | 17 | 4 | £16,961 | 23.53% | -£3.34 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
P F Nicholls | 11 | 2 | £4,548 | 18.18% | -£6.20 |
D Pipe | 7 | 2 | £4,548 | 28.57% | -£0.88 |
C L Tizzard | 13 | 1 | £2,274 | 7.69% | -£11.33 |
Miss E C Lavelle | 6 | 1 | £2,274 | 16.67% | £2.00 |
P J Hobbs | 9 | 1 | £2,274 | 11.11% | -£6.00 |
Harry Fry | 6 | 1 | £2,274 | 16.67% | -£6.50 |
J Scott | 4 | 1 | £2,274 | 25% | £0.50 |
K C Bailey | 3 | 1 | £2,274 | 33.33% | £6.00 |
R H Buckler | 6 | 1 | £2,274 | 16.67% | £2.50 |
M Scudamore | 3 | 1 | £2,274 | 33.33% | £18.00 |
Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Robert & Luke Price | 3 | 0 | £ | 0% | -£3.00 |
Lynda Bundy | 2 | 0 | £ | 0% | -£2.00 |
Greg Stephens | 2 | 0 | £ | 0% | -£2.00 |
John Rolfe | 2 | 0 | £ | 0% | -£2.00 |
Natalie Jarvis | 2 | 0 | £ | 0% | -£2.00 |
Keith Dryden | 2 | 0 | £ | 0% | -£2.00 |
Luke Pepper | 2 | 0 | £ | 0% | -£2.00 |
Matthew J Stephens | 2 | 0 | £ | 0% | -£2.00 |
Melissa Harrison | 2 | 0 | £ | 0% | -£2.00 |
Sammy Vella | 1 | 0 | £ | 0% | -£1.00 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
H Cobden | 34 | 8 | £124,895 | 23.53% | -£3.95 |
T J O'Brien | 27 | 7 | £52,181 | 25.93% | £0.92 |
R Johnson | 41 | 6 | £58,676 | 14.63% | -£20.93 |
R M Power | 19 | 6 | £57,800 | 31.58% | £1.48 |
S Bowen | 21 | 5 | £49,125 | 23.81% | £7.50 |
James Best | 35 | 4 | £24,108 | 11.43% | -£6.50 |
Sam Twiston-Davies | 18 | 4 | £50,088 | 22.22% | £0.00 |
T Scudamore | 34 | 3 | £29,436 | 8.82% | -£19.33 |
Adam Wedge | 24 | 3 | £24,433 | 12.5% | -£15.50 |
Nick Scholfield | 22 | 3 | £23,133 | 13.64% | -£6.55 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
R Johnson | 56 | 10 | £54,787 | 17.86% | -£27.63 |
H Cobden | 52 | 9 | £46,820 | 17.31% | -£14.43 |
T Scudamore | 63 | 9 | £52,317 | 14.29% | -£20.69 |
P J Brennan | 27 | 6 | £25,279 | 22.22% | -£4.50 |
Lucy Gardner | 30 | 5 | £31,320 | 16.67% | £2.50 |
S Bowen | 27 | 4 | £21,314 | 14.81% | -£5.80 |
Rex Dingle | 32 | 4 | £17,545 | 12.5% | -£15.50 |
Aidan Coleman | 18 | 4 | £23,393 | 22.22% | -£10.27 |
Bryan Carver | 23 | 4 | £20,470 | 17.39% | £18.00 |
David Bass | 20 | 4 | £17,480 | 20% | -£5.22 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
T Scudamore | 12 | 2 | £4,548 | 16.67% | £11.50 |
R Johnson | 9 | 2 | £4,548 | 22.22% | -£1.00 |
David Bass | 3 | 2 | £4,548 | 66.67% | £12.00 |
H Cobden | 9 | 1 | £2,274 | 11.11% | -£7.20 |
Bryan Carver | 7 | 1 | £2,274 | 14.29% | £10.00 |
T J O'Brien | 9 | 1 | £2,274 | 11.11% | -£7.00 |
Bryony Frost | 6 | 1 | £2,274 | 16.67% | -£3.00 |
Sean Houlihan | 10 | 1 | £2,274 | 10% | -£1.50 |
Rex Dingle | 6 | 1 | £2,274 | 16.67% | £0.50 |
David Noonan | 6 | 1 | £2,274 | 16.67% | -£3.38 |
Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
---|---|---|---|---|---|
Jeff Penza | 3 | 0 | £ | 0% | -£3.00 |
Shaun Guymer | 3 | 0 | £ | 0% | -£3.00 |
Blaike Mcdougall | 3 | 0 | £ | 0% | -£3.00 |
Brendan Ward | 2 | 0 | £ | 0% | -£2.00 |
Simon Miller | 2 | 0 | £ | 0% | -£2.00 |
Chad Lever | 2 | 0 | £ | 0% | -£2.00 |
Melinda Kinny | 2 | 0 | £ | 0% | -£2.00 |
Michael Heagney | 2 | 0 | £ | 0% | -£2.00 |
Ellen Hennessy | 2 | 0 | £ | 0% | -£2.00 |
Brodie Loy | 1 | 0 | £ | 0% | -£1.00 |
Forecast: Light hail showers
Temp: -5.0° - 5.6°
Rainfall: 0.25mm
Wind: 10.2 mph NW
Forecast: Sunny spells
Temp: 0.3° - 6.5°
Rainfall: none
Wind: 5.6 mph SW
Last Update: 24/01/2021 12:00
Exeter Racecourse
Kennford
Exeter
Devon
EX6 7XS
01392 832599
Enter starting postcode or just click Go to use your current location.